| Room Rates 2013 | Weekday daily | Weekend daily | Weekly 7 days | ||
| May 1 to May 23 | 50 | 80 | 250 | ||
| May 24-27 Memorial Day (3 day min) | 120 | ||||
| May 27 to June 13 | 50 | 100 | 350 | ||
| June 14 to June 20 | 60 | 110 | 375 | ||
| June 21 to July 11 | 85 | 130 | 650 | ||
| Independence Day (3 day min) | 175 | ||||
| July 11 to Aug 22 (ex July 4th weekend) | 100 | 160 | 700 | ||
| Aug 23 to Aug 29 | 75 | 135 | 550 | ||
| Aug 30 to Sept 1 Labor Day (3 day min) | 135 | ||||
| Sept 2 to Sept 22 | 50 | 120 | 350 | ||
| Sept 23 to Oct 8 | 40 | 75 | 250 | ||
| Oct 9 to Oct 31 | 40 | 50 | 200 | ||
| November 1 to April 30 | 40 | 40 | 150 | ||
| Room Policies | |
|
|
| Condo Room Rates 2013 | Weekday daily | Weekend daily | Weekly (1 br) |
| May 1 to May 23 | 60 | 110 | 400 |
| May 24-27 Memorial Day (3 day min) | 165 | ||
| May 28 to June 13 | 100 | 135 | 600 |
| June 14 to June 20 | 100 | 145 | 650 |
| June 21 to July 11 | 110 | 165 | 850 |
| Independence Day (4 day min, July 3-6) | 225 | 1000 | |
| July 12 to Aug 22 (ex July 4th weekend) | 150 | 200 | 950 |
| Aug 23 to Aug 30 | 125 | 165 | 800 |
| Aug 30 to Sept 1 Labor Day (3 day min) | 185 | ||
| Sept 2 to Sept 21 | 90 | 150 | 600 |
| Sept 22 to Oct 8 | 60 | 125 | 400 |
| Oct 9 to Oct 31 | 60 | 75 | 400 |
| November 1 to April 30 | 50 | 60 | 350 |
| Condo Policies | |
|
| Summer Place Hotel 30 Olive Ave, PO Box 673 Rehoboth Beach, Delaware 19971 |
Affordable Hotel Rooms & Condos Daniel A. Miller, Innkeeper E-Mail inquire@rehobothsummerplace.com |
1-800-815-3925 (302) 226-0766 FAX (302) 226-3350 |
Web Site Design, Hosting & Advertising by: