Rates |
E-Mail inquire@rehobothsummerplace.com Affordable Hotel Rooms & Condos |
|
|
| Condo Room Rates 2008 | Weekday daily | Weekend daily | Weekly (1 br) |
| May 1 to May 22 | 60 | 110 | 400 |
| May 23-26 Memorial Day (3 day min) | 165 | ||
| May 27 to June 12 | 100 | 135 | 600 |
| June 13 to June 19 | 100 | 145 | 650 |
| June 20 to July 10 | 110 | 165 | 850 |
| Independence Day (4 day min, July 3-6) | 210 | ||
| July 11 to Aug 21 | 145 | 180 | 895 |
| Aug 22 to Aug 28 | 125 | 165 | 800 |
| Aug 29 to Sept 1 Labor Day (4 day min) | 185 | ||
| Sept 2 to Sept 21 | 90 | 150 | 600 |
| Sept 22 to Oct 13 | 60 | 125 | 400 |
| Oct 14 to Oct 31 | 60 | 75 | 400 |
| November 1 to April 30 | 50 | 60 | 350 |
|
| CABLE | AIR/HEAT | PRIVATE BATHS | OCEAN BLOCK | OCEAN VIEW |
| Summer Place Hotel 30 Olive Ave |
[ RESERVATIONS ] [ MAP ] [ HOME ]
Affordable Hotel Rooms & Condos |
1-800-815-3925 |
![]() |
| Internet Web Design, Hosting, Marketing Copyright © 1995-2007 "ATB Internet Group / At The Beach Enterprises, Inc." All Rights Reserved Ocean City, Maryland |